Item | Then (2000) | Now (2010) |
ECommerce Sales (Annual) | $19.5 Billion | $156 Billion |
Hard Drive Storage (per GB) | $44.50 | $0.07 |
Bandwidth for Streaming Video (per GB) | $193 | $0.028 |
Web Storage (monthly, per GB) | $1,250 | $0.15 |
Domain Registration (per year) | $129 | $10 |
Hosting (monthly per MB) | $2.59 | $0.0005 |
24-pack of Red Bull | $57 | $38 |
Note: Numbers have been adjusted for inflation.
This is only a tiny sample of what is in the March issue - it brings back a lot of memories. Things certainly have changed lots!
No comments:
Post a Comment